Admissions
Admission Requirements
The form should be filled and signed by parent/guardian.
- Two Passport Size Photos
- A Copy of Birth Certificate
- Medical Form
- School Uniforms
The form should be filled and signed by parent/guardian.
DAY FEE STRUCTURE FOR THE YEAR 2022 - 2023: NEW AMISSIONS FOR NURSERY SCHOOL
FEES FOR NEW STUDENT. ADA KWA MWANAFUNZI MPYA. | 1st Term | 2nd Term | TOTAL |
Application form | TZS 10,000 | TZS 0 | TZS 10,000 |
Fee per Term Ada kwa muhula | TZS 100,000 | TZS 100,000 | TZS 200,000 |
Registration Fee Ada ya usajili | TZS 0 | TZS 0 | TZS 0 |
Admission Fee Ada ya kiingilio | TZS 100,000 | TZS 0 | TZS 100,000 |
Uniform and Tracksuit Sare pamoja na nguo za michezo | TZS 98,000 | TZS 0 | TZS 98,000 |
Graduation money Hela ya mahafali | TZS 20,000 | TZS 0 | TZS 20,000 |
Stationary Vifaa vya shule | TZS 30,000 | TZS 30,000 | TZS 60,000 |
Renovation Money Uchakavu | TZS 0 | TZS 0 | TZS 0 |
Text books Vitabu | TZS 0 | TZS0 | TZS 0 |
Breakfast and Lunch Chai ya asubuhi na chakula cha mchana | TZS 200,000 | TZS 200,000 | TZS 400,000 |
TOTAL Excluding Transport. JUMLA Bila usafiri. | TZS 558000/= | TZS 330000/= | TZS 888000/= |
Transport per Term. Usafiri kwa muhula. | 1STterm | 2nd term | Total per year |
usa | 120,000 | 120,000 | 240,000 |
kikatiki | 170,000 | 170,000 | 340,000 |
kwamrefu | 200,000 | 200,000 | 400,000 |
momela | 120,000 | 120,000 | 240,000 |
DAY FEE STRUCTURE FOR THE YEAR 2022 - 2023: NURSERY ADMISSION
FEES FOR CONTUNING STUDENT. ADA KWA MWANAFUNZI ANAYE ENDELEA MASOMO. | 1st Term | 2nd Term | TOTAL JUMLA |
Application form | TZS 0 | TZS 0 | TZS 0 |
Fee per Term Ada kwa muhula | TZS 100,000 | TZS 100,000 | TZS 200,000 |
Registration fee Ada ya usajili | TZS 0 | TZS 0 | TZS 0 |
Admission Fee Ada ya kiingilio | TZS 0 | TZS 0 | TZS 0 |
Uniform and Tracksuit Sare pamoja na nguo za michezo | TZS 0 | TZS 0 | TZS 0 |
Graduation Money Hela ya mahafali | TZS 20,000 | TZS 0 | TZS 20,000 |
Stationary Vifaa vya shule | TZS 30,000 | TZS 30,000 | TZS 60,000 |
Renovation Money Uchakavu | TZS 0 | TZS 0 | TZS 0 |
Text books Vitabu | TZS 0 | TZS0 | TZS 0 |
Breakfast and lunch Chai ya asubuhi na chakula cha mchana | TZS 200,000 | TZS 200,000 | TZS 400,000 |
TOTAL Excluding Transport. JUMLA Bila usafiri. | TZS 350,000/= | TZS 330,000/= | TZS 680,000/= |
Transport per Term Usafiri kwa muhula. | 1st term | 2nd term | Total per year |
usa | 120,000 | 120000 | 240,000 |
kikatiki | 170,000 | 170,000 | 340,000 |
kwamrefu | 200,000 | 200,000 | 400,000 |
momela | 120,000 | 120,000 | 240,000 |
DAY FEE STRUCTURE FOR THE YEAR 2022 - 2023: NEW ADMISSIONS FOR PRIMARY SCHOOL
FEES FOR NEW STUDENT. ADA KWA MWANAFUNZI MPYA. | 1st Term | 2nd Term | TOTAL |
Application form | TZS 10,000 | TZS 0 | TZS 10,000 |
Fee per Term Ada kwa muhula | TZS 175,000 | TZS 175,000 | TZS 350,000 |
Registration Fee Ada ya usajili | TZS 0 | TZS 0 | TZS 0 |
Admission Fee Ada ya kiingilio | TZS 100000 | TZS 0 | TZS 100,000 |
Uniform and Tracksuit Sare pamoja na nguo za michezo | TZS 98000 | TZS 0 | TZS 98000 |
Graduation Money Hela ya mahafali | TZS 20,000 | TZS 0 | TZS 20,000 |
Stationary Vifaa vya shule | TZS 47500 | TZS 47500 | TZS 95000 |
Renovation Money Uchakavu | TZS 0 | TZS 0 | TZS 0 |
Text books Vitabu | TZS 0 | TZS0 | TZS 0 |
Breakfast and Lunch Chai ya asubuhi na chakula cha mchana | TZS 200,000 | TZS 200,000 | TZS 400,000 |
TOTAL Excluding Transport. JUMLA Bila usafiri. | TZS 650,500/= | TZS 422,500/= | TZS 1,073,000/= |
Transport per Term Usafiri kwa Muhula. | 1st term | 2nd term | Total per year |
usa | 120,000 | 120,000 | 240,000 |
kikatiki | 170,000 | 170,000 | 340,000 |
kwamrefu | 200,000 | 200,000 | 400,000 |
momela | 120,000 | 120,000 | 240,000 |
NB: Parents/Guardians must PAY 60% of the total fees before opening the school and the 40% of the fee remaining should be cleared within the third month after opening the school (First week of the third month).
Payments should be made to the BETHLEHEM STAR PRE AND PRIMARY SCHOOL at (TCB Bank TZS A/C No. 210207000057). And present BANK DEPOSIT SLIP for other admission procedures.
There will be extra cost for joint exams, holiday programs and translating the government exams for class seven will pay 85,000/= and class four will pay 66,000/= per year and all these will be paid before end of the first term
DAY FEE STRUCTURE FOR THE YEAR 2022 - 2023: FOR CONTINUING STUDENTS
FEES FOR CONTINUING STUDENTS ADA KWA WANANAFUNZI ANAYEENDELEA NA MASOMO | 1st Term Muhula 1 | 2nd Term | TOTAL | |
Application form | TZS 0 | TZS 0 | TZS 0 | |
Fee per Term Ada kwa Muhula | TZS175000 | TZS 175000 | TZS 350,000 | |
Registration Fee Ada ya usajili | TZS 0 | TZS 0 | TZS 0 | |
Admission Fee Ada ya kiingilio | TZS 0 | TZS 0 | TZS 0 | |
Uniform and Tracksuit Sare ya shule pamoja na nguo za michezo | TZS 0 | TZS 0 | TZS 0 | |
Graduation Money Hela ya Mahafali | TZS 20,000 | TZS 0 | TZS 20,000 | |
Stationary Vifaa vya Shule | TZS 47500 | TZS 47500 | TZS 60000 | |
Renovation Money Uchakavu | TZS 0 | TZS 0 | TZS 0 | |
Text books Vitabu | TZS 0 | TZS 0 | TZS 0 | |
Breakfast and Lunch Chai ya asubuhi na chakula cha mchana | TZS 200,000 | TZS 200,000 | TZS 400,000 | |
TOTAL Excluding transport. JUMLA Bila usafiri. | TZS 442,500/= | TZS422,500 /= | TZS865,000 /= | |
Transport per Term. Usafiri kwa muhula. | 1st term | 2nd term | Total per year | |
usa | 120,000 | 120,000 | 240,000 | |
kikatiti | 170,000 | 170,000 | 340,000 | |
kwa mrefu | 200,000 | 200,000 | 400,000 | |
momela | 120,000 | 120,000 | 240,000 |
NB: Parents/Guardians must PAY 60% of the total fees before opening the school and the 40% of the fee remaining should be cleared within the third month after opening the school (First week of the third month).
Payments should be made to the BETHLEHEM STAR PRE & PRIMARY SCHOOL at (TCB BANK TZS A/C No. 210207000057). And present BANK DEPOSIT SLIP for other admission procedures.
Will be their extra cost for joint exams, holiday programs and translating the government exams for class seven will pay 85,000/= and class four will pay 66,000/= per year and all these will be paid before end of the first term and also tuition fee for CLASS IV & VII Tsh 100000/=
ADMISSION PROCEDURES:
During registration, the following payments must be made. Enrollment will be final only after the school has received the Bank slip